Annual Event Dashboard
 
        
	PayPal Fundraising Income | YTD 2025
$ 7,414.07
Event tickets, auction items, and sponsorships recieved through PayPal2024: 33,530.19
PayPal Donations/Contributions | YTD 2025
$ 2,897.11
Donations/Contributions recieved through PayPal2024: 5,484.20
PayPal Sponsorships | YTD 2025
$ 6,250.00
Organization or Company Sponsorships recieved through PayPal2024: 6,179.86
PayPal Event Tickets | YTD 2025
$ 5,493.54
Individual event tickets payments recieved through PayPal2024: 898.03
39 Gala Event Attendees
| ID | Name | Level | Spnid | Type | Date | Year | Event$ | Donation$ | Spnship$ | 
|---|---|---|---|---|---|---|---|---|---|
| 1501 | AECOM | ruby | 510 | company | 2025-07-28 | 2025 | 0.00 | 0.00 | 2,750.00 | 
| 1497 | Babson College | emerald | 560 | company | 2025-01-29 | 2025 | 0.00 | 0.00 | 1,600.00 | 
| 1545 | Chestnut Hill Realty | sapphire | 630 | company | 2025-08-18 | 2025 | 0.00 | 0.00 | 2,500.00 | 
| 1541 | Eastern Bank | emerald | 699 | company | 2025-09-07 | 2025 | 0.00 | 0.00 | 1,750.00 | 
| 1498 | Merck | doublediamond | 989 | company | 2025-06-06 | 2025 | 0.00 | 0.00 | 3,500.00 | 
| 1500 | Robert Sansone | individual | 1100 | individual | 2025-07-16 | 2025 | 175.00 | 0.00 | 0.00 | 
| 1540 | Rockland Trust Foundation | emerald | 1103 | company | 2025-09-07 | 2025 | 0.00 | 0.00 | 1,750.00 | 
| 1496 | Sandee Simshauser Family | Emerald | 1114 | company | 2025-06-01 | 2025 | 0.00 | 0.00 | 0.00 | 
| 1539 | The Nubian Square Foundation Inc | emerald | 1344 | company | 2025-09-07 | 2025 | 0.00 | 0.00 | 1,750.00 | 
| 1499 | Wendy Berk | individual | 1237 | individual | 2025-07-14 | 2025 | 175.00 | 0.00 | 0.00 | 
| 1549 | Aaron Jennings | individual | 2150 | individual | 2025-09-09 | 2025 | 0.00 | 25.00 | 0.00 | 
| 1508 | Bob and Kathy Mahoney | individual | 1066 | individual | 2025-08-22 | 2025 | 0.00 | 1,000.00 | 0.00 | 
| 1534 | Claudia Correa | individual | 1444 | individual | 2025-09-05 | 2025 | 175.00 | 0.00 | 0.00 | 
| 1535 | Danielle Littee | individual | 1440 | individual | 2025-09-05 | 2025 | 175.00 | 0.00 | 0.00 | 
| 1518 | Darlene Wynn | individual | 1433 | individual | 2025-08-30 | 2025 | 175.00 | 0.00 | 0.00 | 
| 1536 | Helene Tomlinson | individual | 1439 | individual | 2025-09-05 | 2025 | 0.00 | 0.00 | 0.00 | 
| 1542 | Joy Xu | individual | 1448 | individual | 2025-09-07 | 2025 | 0.00 | 15.00 | 0.00 | 
| 1543 | Karen Preval | individual | 886 | individual | 2025-09-07 | 2025 | 0.00 | 293.54 | 0.00 | 
| 1520 | Karl Nurse | individual | 1319 | individual | 2025-08-30 | 2025 | 175.00 | 25.00 | 0.00 | 
| 1527 | Katerina Pashiardis | individual | 1441 | individual | 2025-09-02 | 2025 | 0.00 | 15.00 | 0.00 | 
| 1544 | Logan Pak | individual | 1447 | individual | 2025-09-08 | 2025 | 175.00 | 0.00 | 0.00 | 
| 1546 | Marc Mix Productions | individual | 1449 | individual | 2025-09-08 | 2025 | 0.00 | 0.00 | 0.00 | 
| 1514 | Melody Cooke | individual | 1306 | individual | 2025-08-29 | 2025 | 175.00 | 100.00 | 0.00 | 
| 1547 | Mia Knezevic | individual | 1450 | individual | 2025-09-08 | 2025 | 180.00 | 5.00 | 0.00 | 
| 1516 | Michael Blakely | individual | 1434 | individual | 2025-08-29 | 2025 | 175.00 | 0.00 | 0.00 | 
| 1511 | Michelle Tellis | individual | 1445 | individual | 2025-08-26 | 2025 | 0.00 | 0.00 | 0.00 | 
| 1548 | Miranda Stephenson | individual | 1451 | individual | 2025-09-08 | 2025 | 450.00 | 100.00 | 0.00 | 
| 1526 | Phillip Tucker | individual | 1442 | individual | 2025-09-01 | 2025 | 0.00 | 0.00 | 0.00 | 
| 1515 | Raymond Wilson | individual | 1435 | individual | 2025-08-29 | 2025 | 0.00 | 0.00 | 0.00 | 
| 1522 | Rebecca Nurse | individual | 1319 | individual | 2025-08-30 | 2025 | 175.00 | 0.00 | 0.00 | 
| 1530 | Richard Bosworth | individual | 1444 | individual | 2025-09-04 | 2025 | 175.00 | 0.00 | 0.00 | 
| 1528 | Robert Ehrreich | individual | 1437 | individual | 2025-09-03 | 2025 | 0.00 | 100.00 | 0.00 | 
| 1507 | Roxbury Community College | emerald | 1109 | company | 2025-08-22 | 2025 | 0.00 | 0.00 | 1,750.00 | 
| 1502 | Samuel Fuller, OFM Cap | contributor | 1438 | individual | 2025-08-15 | 2025 | 175.00 | 60.00 | 0.00 | 
| 1510 | Sara Ting | individual | 1118 | individual | 2025-08-26 | 2025 | 175.00 | 0.00 | 0.00 | 
| 1504 | Simon Fox | individual | 1436 | individual | 2025-08-17 | 2025 | 0.00 | 400.00 | 0.00 | 
| 1509 | Steven Morabito | individual | 1444 | individual | 2025-08-26 | 2025 | 175.00 | 0.00 | 0.00 | 
| 1513 | Troy Smith | individual | 1316 | individual | 2025-08-28 | 2025 | 175.00 | 0.00 | 0.00 | 
| 1512 | Youssef Masoud | individual | 1443 | individual | 2025-08-27 | 2025 | 0.00 | 100.00 | 0.00 | 
| Totals: | 3,255.00 | 2,238.54 | 17,350.00 | ||||||
