2024 Event Ticket Revenue

2024 Event Ticket Revenue Dashboard

Year ID Name Eventid Spnid Event Date EventRev sponsorship Donation
2024 1381 Celeste Lee 575 0 26th Annual Diversity and Inclusion Leadership Gala 2024-11-15 0.00 0.00 100.00
2024 1380 Andrea Gilbert 575 0 26th Annual Diversity and Inclusion Leadership Gala 2024-11-15 0.00 0.00 200.00
2024 1378 Danny Garriga 575 663 26th Annual Diversity and Inclusion Leadership Gala 2024-11-15 0.00 0.00 97.52
2024 1376 Tuyet Tran 575 0 26th Annual Diversity and Inclusion Leadership Gala 2024-11-14 0.00 0.00 400.00
2024 1375 Robert and Judith Prince 575 1095 26th Annual Diversity and Inclusion Leadership Gala 2024-11-14 0.00 0.00 500.00
2024 1373 Stephanie Otten 575 0 26th Annual Diversity and Inclusion Leadership Gala 2024-11-14 0.00 0.00 107.32
2024 1369 Charles Schneider 575 0 26th Annual Diversity and Inclusion Leadership Gala 2024-10-28 269.04 0.00 0.00
2024 1362 Karl Nurse 575 1319 26th Annual Diversity and Inclusion Leadership Gala 2024-10-21 156.33 0.00 0.00
2024 1358 Troy Smith 575 1316 26th Annual Diversity and Inclusion Leadership Gala 2024-10-19 156.33 0.00 38.71
2024 1353 Ineabelle Dominguez 575 1307 26th Annual Diversity and Inclusion Leadership Gala 2024-10-11 0.00 0.00 0.00
2024 1350 Melody Cooke 575 1306 26th Annual Diversity and Inclusion Leadership Gala 2024-10-10 156.33 0.00 0.00
2024 1345 Christine Cloonan 575 1300 26th Annual Diversity and Inclusion Leadership Gala 2024-10-07 160.00 0.00 0.00
2024 1368 Robert Sansone 575 1100 26th Annual Diversity and Inclusion Leadership Gala 2024-10-05 156.33 0.00 0.00
2024 1329 Joyya Smith 575 1329 26th Annual Diversity and Inclusion Leadership Gala 2024-09-23 160.00 0.00 0.00
2024 1328 Sheila Blecharozyk 575 1126 26th Annual Diversity and Inclusion Leadership Gala 2024-09-08 0.00 0.00 50.00
2024 1323 Patricia Bonner-DuVal 575 1047 26th Annual Diversity and Inclusion Leadership Gala 2024-08-20 293.54 0.00 0.00
2024 1327 Carmen Fields 575 1284 26th Annual Diversity and Inclusion Leadership Gala 2024-08-05 0.00 0.00 25.00
2024 1326 Patricia Ng 575 1283 26th Annual Diversity and Inclusion Leadership Gala 2024-08-05 320.00 0.00 0.00
Totals: 1,827.90 0.00 1,518.55
Event Revenue Grand Total: 1,827.90