Prior Year Fund Raising Income


2024 Events Transaction Detail

Year ID Name Eventid Spnid SpnLevel Date EventRev Spnship Donation
2024 1381 Celeste Lee 575 0 individual 2024-11-15 0.00 0.00 100.00
2024 1380 Andrea Gilbert 575 0 individual 2024-11-15 0.00 0.00 200.00
2024 1379 Stone & Company LLC 575 1297 company 2024-11-15 0.00 0.00 146.52
2024 1378 Danny Garriga 575 663 individual 2024-11-15 0.00 0.00 97.52
2024 1377 AECOM 575 510 company 2024-11-14 0.00 2,750.00 0.00
2024 1376 Tuyet Tran 575 0 individual 2024-11-14 0.00 0.00 400.00
2024 1375 Robert and Judith Prince 575 1095 individual 2024-11-14 0.00 0.00 500.00
2024 1373 Stephanie Otten 575 0 individual 2024-11-14 0.00 0.00 107.32
2024 1369 Charles Schneider 575 0 individual 2024-10-28 269.04 0.00 0.00
2024 1362 Karl Nurse 575 1319 individual 2024-10-21 156.33 0.00 0.00
2024 1358 Troy Smith 575 1316 individual 2024-10-19 156.33 0.00 38.71
2024 1357 Suffolk University 575 1287 company 2024-10-11 160.00 0.00 0.00
2024 1356 Southeast Asian Coalition of Central MA 575 1312 company 2024-10-11 0.00 400.00 0.00
2024 1354 Fidelity Bank 575 1310 company 2024-10-11 0.00 1,600.00 0.00
2024 1353 Ineabelle Dominguez 575 1307 individual 2024-10-11 0.00 0.00 0.00
2024 1350 Melody Cooke 575 1306 individual 2024-10-10 156.33 0.00 0.00
2024 1348 AECOM 575 510 company 2024-10-08 0.00 2,750.00 50.00
2024 1345 Christine Cloonan 575 1300 individual 2024-10-07 160.00 0.00 0.00
2024 1342 The Moody Street Group 575 1298 contributor 2024-10-06 320.00 0.00 0.00
2024 1368 Robert Sansone 575 1100 individual 2024-10-05 156.33 0.00 0.00
2024 1341 Stone & Company 575 1297 contributor 2024-10-02 0.00 0.00 150.00
2024 1329 Joyya Smith 575 1329 individual 2024-09-23 160.00 0.00 0.00
2024 1328 Sheila Blecharozyk 575 1126 individual 2024-09-08 0.00 0.00 50.00
2024 1323 Patricia Bonner-DuVal 575 1047 individual 2024-08-20 293.54 0.00 0.00
2024 1325 KPMG 575 1282 company 2024-08-15 0.00 1,600.00 0.00
2024 1324 Eastern Bank 575 699 company 2024-08-12 0.00 1,600.00 0.00
2024 1327 Carmen Fields 575 1284 individual 2024-08-05 0.00 0.00 25.00
2024 1326 Patricia Ng 575 1283 individual 2024-08-05 320.00 0.00 0.00
2024 1321 David Weinstein 575 672 company 2024-07-16 0.00 5,000.00 0.00
2024 1322 Sara Ting 575 1118 contributor 2024-07-05 0.00 0.00 500.00
2024 1303 Rockland Trust 575 1102 company 2024-04-22 0.00 1,600.00 0.00
2024 1388 Merck 575 989 company 2024-03-19 0.00 3,429.86 0.00
2024 1302 Eastern Bank 575 699 contributor 2024-03-11 0.00 0.00 1,000.00
2024 1301 Eastern Bank 575 699 company 2024-03-11 0.00 1,000.00 0.00
2024 1382 Robert and Judith Prince 575 1095 company 2024-01-10 0.00 0.00 489.56
2024 1384 Rose Anne Negele 575 1106 individual 2023-12-27 0.00 0.00 195.00
2024 1398 Rose Anne Negele 575 1106 individual 2023-04-09 180.83 0.00 0.00
2024 1399 Rachel Chambers 575 1076 individual 2023-04-06 180.83 0.00 4.41
2024 1404 Berkshire Bank Foundation 575 577 company 2022-10-06 0.00 0.00 53.42
Totals: $2,669.56 21,729.86 4,107.46
Grand Total (Event Tickets and auction items): $24,399.42