Update Event History Detail
 
	  4 Gala Events Dashboard
| Name | Date | Year | Event | SpnLevel | EventRev | Donation | Sponsorship | 
|---|---|---|---|---|---|---|---|
| DentaQuest | 2007-10-12 | 2007 | 11th Annual Fund Raising Event | company | 0.00 | 0.00 | 1,250.00 | 
| DentaQuest | 2009-10-21 | 2009 | 13th Annual Fund Raising Event | company | 0.00 | 0.00 | 1,500.00 | 
| DentaQuest | 2010-10-04 | 2010 | 14th Annual Fund Raising Event | company | 0.00 | 0.00 | 1,500.00 | 
| DentaQuest | 2011-08-15 | 2011 | 15th Annual Fund Raising Event | company | 0.00 | 0.00 | 1,500.00 | 
| Name | Date | Year | Event | SpnLevel | EventRev | Donation | Sponsorship | 
