Update Event History Detail

14 Gala Events Dashboard
Name | Date | Year | Event | SpnLevel | EventRev | Donation | Sponsorship |
---|---|---|---|---|---|---|---|
Sandee & Peter Simshauser | 2006-09-05 | 2006 | 10th Annual Fund Raising Event | individual | 500.00 | 0.00 | 0.00 |
Sandee & Peter Simshauser | 2007-07-25 | 2007 | 11th Annual Fund Raising Event | individual | 500.00 | 0.00 | 0.00 |
Sandee & Peter Simshauser | 2007-10-14 | 2007 | 11th Annual Fund Raising Event | individual | 250.00 | 0.00 | 0.00 |
Sandee & Peter Simshauser | 2008-05-21 | 2008 | 12th Annual Fund Raising Event | individual | 0.00 | 750.00 | 0.00 |
Sandee & Peter Simshauser | 2009-08-10 | 2009 | 13th Annual Fund Raising Event | individual | 0.00 | 750.00 | 0.00 |
Sandee & Peter Simshauser | 2009-09-22 | 2008 | 12th Annual Fund Raising Event | individual | 800.00 | 0.00 | 0.00 |
Sandee & Peter Simshauser | 2010-11-23 | 2010 | 14th Annual Fund Raising Event | individual | 550.00 | 0.00 | 0.00 |
Sandee & Peter Simshauser | 2012-11-19 | 2012 | 16th Annual Fund Raising Event | individual | 800.00 | 0.00 | 0.00 |
Sandee & Peter Simshauser | 2013-10-28 | 2013 | 17th Annual Fund Raising Event | individual | 550.00 | 0.00 | 0.00 |
Sandee & Peter Simshauser | 2014-11-10 | 2014 | 18th Annual Fund Raising Event | individual | 750.00 | 0.00 | 0.00 |
Name | Date | Year | Event | SpnLevel | EventRev | Donation | Sponsorship |
Showing 1 to 10 of 14 entries