Update Event History Detail
 
	  4 Gala Events Dashboard
| Name | Date | Year | Event | SpnLevel | EventRev | Donation | Sponsorship | 
|---|---|---|---|---|---|---|---|
| Amy Law | 2020-12-24 | 2020 | 2020 Covid Annual Fund | individual | 0.00 | 100.00 | 0.00 | 
| Amy Law | 2023-01-03 | 2023 | 25th Annual Fund Raising Event | individual | 0.00 | 750.00 | 0.00 | 
| Amy Law | 2023-12-01 | 2023 | 25th Annual Diversity and Inclusion Leadership Gala | individual | 0.00 | 700.00 | 0.00 | 
| Amy Law | 2021-12-31 | 2021 | 23th Annual Diversity and Inclusion Leadership Gala | individual | 0.00 | 734.58 | 0.00 | 
| Name | Date | Year | Event | SpnLevel | EventRev | Donation | Sponsorship | 
