Update Event History Detail

15 Gala Events Dashboard
Name | Date | Year | Event | SpnLevel | EventRev | Donation | Sponsorship |
---|---|---|---|---|---|---|---|
Patrica Ng | 2000-11-20 | 2000 | 4th Annual Fund Raising Event | Individual | 455.00 | 0.00 | 0.00 |
Patrica Ng | 2020-08-17 | 2020 | 2020 Covid Annual Fund | Individual | 200.00 | 0.00 | 0.00 |
Patricia Ng | 2011-10-24 | 2011 | 15th Annual Fund Raising Event | individual | 100.00 | 0.00 | 0.00 |
Patricia Ng | 2012-09-24 | 2012 | 16th Annual Fund Raising Event | individual | 100.00 | 0.00 | 0.00 |
Patricia Ng | 2013-08-19 | 2013 | 17th Annual Fund Raising Event | individual | 500.00 | 0.00 | 0.00 |
Patricia Ng | 2014-10-10 | 2014 | 18th Annual Fund Raising Event | individual | 250.00 | 0.00 | 0.00 |
Patricia Ng | 2015-09-21 | 2015 | 19th Annual Fund Raising Event | individual | 250.00 | 0.00 | 0.00 |
Patricia Ng | 2016-06-06 | 2016 | 20th Annual Fund Raising Event | individual | 35.00 | 0.00 | 0.00 |
Patricia Ng | 2016-10-14 | 2016 | 20th Annual Fund Raising Event | individual | 200.00 | 0.00 | 0.00 |
Patricia Ng | 2017-08-24 | 2017 | 21st Annual Fund Raising Event | individual | 200.00 | 0.00 | 0.00 |
Name | Date | Year | Event | SpnLevel | EventRev | Donation | Sponsorship |
Showing 1 to 10 of 15 entries